l(f)r(sh)g2021-08-27 11:12:27 tags: ضȉ_(ki)P(gun)
SXK110ϵ
I(y)͉_(ki)P(gun)
c(din)
x | ||||||
SXK110LϵУȫ316LĤƬГQ{c(din)O | ||||||
̖ | { | ̶ГQ | ͉ | |||
SXK110L-111 | 0.62.5 | 0.5-0.8 | 50x100 | |||
SXK110L-112 | 0.66 | 0.5-0.8 | 50x100 | |||
SXK110L-113 | 0.616 | 0.5-0.8 | 50x100 | |||
SXK110L-114 | 0.625 | 0.5-0.8 | 50x100 | |||
316LPĤƬG1/4剺ӿM20*1.5ݼy늚ӿ̶ГQλKPa | ||||||
SXK110ϵУȫ316LĤƬГQ{c(din)O | ||||||
̖ | { | ̶ГQ | ͉ | |||
SXK110-312 | 0.0060.08 | 0.0065 | 0.3x0.5 | |||
SXK110-313 | 0.0060.12 | 0.0065 | 0.3x0.5 | |||
SXK110-314 | 0.0060.16 | 0.0065 | 0.3x0.5 | |||
316LPĤƬ1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110-315 | 0.030.2 | 0.02-0.025 | 1x2 | |||
SXK110-316 | 0.030.3 | 0.02-0.025 | 1x2 | |||
SXK110-317 | 0.030.4 | 0.02-0.025 | 1x2 | |||
316LPĤƬ1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110-318 | 0.020.5 | 0.02-0.03 | 2 | |||
SXK110-319 | 0.020.6 | 0.02-0.03 | 2 | |||
SXK110-320 | 0.020.7 | 0.02-0.03 | 2 | |||
SXK110-321 | 0.020.8 | 0.02-0.03 | 2 | |||
SXK110-322 | 0.020.9 | 0.02-0.03 | 2 | |||
SXK110-323 | 0.021.0 | 0.02-0.03 | 2 | |||
316LPĤƬ1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110-324 | 0.051.5 | 0.15-0.25 | 5 | |||
SXK110-325 | 0.052.0 | 0.15-0.25 | 5 | |||
SXK110-326 | 0.052.5 | 0.15-0.25 | 5 | |||
316LPĤƬ1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110-327 | 0.32 | 0.2-0.3 | 9 | |||
SXK110-328 | 0.33 | 0.2-0.3 | 9 | |||
SXK110-329 | 0.34 | 0.2-0.3 | 9 | |||
SXK110-330 | 0.35 | 0.2-0.3 | 9 | |||
SXK110-331 | 0.36 | 0.2-0.3 | 9 | |||
SXK110-332 | 0.310 | 0.25-0.4 | 15 | |||
316LPĤƬ1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110ϵУ 316LP䓻ГQ{c(din)O | ||||||
SXK110-333 | 1-16 | 0.5 | 20 | |||
SXK110-334 | 2-25 | 0.65 | 32 | |||
SXK110-335 | 2-40 | 1.5 | 50 | |||
316LP䓻1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110FϵУ ȫ316LĤƬГQ{c(din)O | ||||||
SXK110F-500 | -0.10 | 0.005 | 1 | |||
SXK110F-501 | -0.100.1 | 0.005 | 1 | |||
SXK110F-502 | -0.100.16 | 0.005 | 1 | |||
SXK110F-503 | -0.100.25 | 0.005 | 1 | |||
316LPĤƬ_(ki)P(gun)1/2NPTFӿM20*1.5ݼy늚ӿ̶ГQλ MPa | ||||||
SXK110KLϵУzĤƬГQ{c(din)O | ||||||
SXK110KL-400 | 0.62.5 | 0.2 | 150x500 | |||
SXK110KL-401 | 116 | 0.3 | 150x500 | |||
SXK110KL-402 | 225 | 0.4 | 150x500 | |||
zĤƬG1/4剺ӿM20*1.5ݼy늚ӿ̶ГQλKPa | ||||||
SXK110KϵУ ȫ316LĤƬ ГQ{ c(din)O | ||||||
SXK110K-403 | 0.020.1 | 0.03 | 1.6 | |||
SXK110K-404 | 0.020.16 | 0.03 | 1.6 | |||
SXK110K-405 | 0.020.25 | 0.03 | 1.6 | |||
SXK110K-406 | 0.020.4 | 0.03 | 1.6 | |||
316LPĤƬG1/4剺ӿM20*1.5ݼy늚ӿ̶ГQλMPa | ||||||
SXK110K-407 | 0.020.6 | 0.04 | 2.5 | |||
SXK110K-408 | 0.021.0 | 0.04 | 2.5 | |||
SXK110K-409 | 0.021.6 | 0.04 | 2.5 | |||
316LPĤƬG1/4剺ӿM20*1.5ݼy늚ӿ̶ГQλMPa |